Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | app_api_test | /api/resetPassActivalink | Path does not match |
| 15 | app_api_participant | /api/project/{projectId}/participant/{participantId} | Path does not match |
| 16 | app_api_statscampaignanonymous | /api/stats/campaign/{campaignId}/anon | Path does not match |
| 17 | app_api_statscampaign | /api/stats/campaign/{campaignId} | Path does not match |
| 18 | admin | /admin | Path does not match |
| 19 | admin_stats | /admin/stats | Path does not match |
| 20 | admin_stats_assoc | /admin/stats/assoc | Path does not match |
| 21 | admin_stats_anon | /admin/stats/anon | Path does not match |
| 22 | admin_stats_download | /admin/stats/{campaignId} | Path does not match |
| 23 | app_association | /association | Path does not match |
| 24 | app_association_track_form | /association/track_form/{actionId} | Path does not match |
| 25 | app_association_course_form | /association/course_form/{courseId} | Path does not match |
| 26 | ass_courses | /association/courses | Path does not match |
| 27 | ass_course | /association/course/{id} | Path does not match |
| 28 | ass_tracks | /association/tracks | Path does not match |
| 29 | ca_tracks | /campaign-action/{campaignActionId}/tracks | Path does not match |
| 30 | app_associationdashboard_index | /admin | Path does not match |
| 31 | ass_campaign | /campaign/select/{campaignId} | Path does not match |
| 32 | group_anon_data | /course/{courseId}/group_anon_data | Path does not match |
| 33 | anon_data_collect | /participant/anon_data_collect | Path does not match |
| 34 | course_participant_del | /course/{courseId}/participant/{participantId}/del | Path does not match |
| 35 | course_participant | /course/{courseId}/participant | Path does not match |
| 36 | delete_course | /course/{courseId}/delete | Path does not match |
| 37 | toggle_active_course | /course/{courseId}/toggle-active | Path does not match |
| 38 | course_registration_doc | /course/{courseId}/registration_doc | Path does not match |
| 39 | course_attendance_doc | /course/{courseId}/attendance_doc | Path does not match |
| 40 | course_signlist_doc | /course/{courseId}/signlist_doc | Path does not match |
| 41 | app_login | /login | Path does not match |
| 42 | app_register | /register | Path does not match |
| 43 | app_root | / | Path does not match |
| 44 | app_logout | /logout | Path does not match |
| 45 | track_participant | /track/{campaignActionId}/participant | Path does not match |
| 46 | track_del | /track/{trackId}/del | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.